Mid State Sports manages multiple facilities in Nashville, with a total of 22 baseball/softball fields. All of our facilities are available to book for weekend use. For weekday rental, refer to our Bulk Booking page. View our facilities and register below to book today.
Our Facilities
Facility Pricing
| Park | Rate | Daily Rate | Services Provided | |
|---|---|---|---|---|
| Softball & Baseball Dirt Fields (Two Rivers, SportsPlex, Cedar Hill) | $150 per 90 minutes | Minimum 90 minutes reserved, no field preparation, lights included if needed. | $250 / field | Drag & line all fields, access to bathroom facilities, lights included as needed, temporary fences and mounds available as needed, quick-dry available as needed (at facility discretion), full service concession stand for all day tournaments. |
| Softball & Baseball Synthetic Turf Fields (Cane Ridge, Riverside Park) | $150 per 90 minutes | Minimum 90 minutes reserved, no field preparation, lights included if needed (where available). | $300 / field | Access to bathroom facilities, lights included as needed (where available), temporary mounds available as needed, full service concession stand for all day tournaments. |
| Soccer Fields (Douglass Park) | $150 per 90 minutes | Minimum 90 minutes reserved, no field preparation, lights included if needed (where available). | ||
| Sand Volleyball Court (Douglass Park) | $100 for 2 hours | Minimum 2 hours reserved, no court preparation, lights included if needed (where available). | $250 / court | No court preparation, lights included if needed (where available). |
Mid State SportsPlex
2326 Jackson Downs Blvd., Nashville, TN

| Fields | Infield | Fence Distance | Bases | Lights | Mounds | Temp Fence |
| Field 1 | Dirt | 280-290 | 60/65/70 | Yes | Portable | No |
| Field 2 | Dirt | 250-280 | 60/65/70 | Yes | Portable | No |
| Field 3 | Grass | 215-220 | 60/65/70 | Yes | Portable | Not needed |
| Field 4 | Grass | 215-220 | 60/65/70 | Yes | Portable | Not needed |
Cane Ridge Park
419 Battle Rd., Antioch, TN

| Fields | Infield | Fence Distance | Bases | Lights | Mounds | Temp Fence |
| Field 1 | Synthetic Turf | 300 | 60/65/70/90 | Yes | Portable | As needed |
| Field 2 | Synthetic Turf | 300 | 60/65/70/90 | Yes | Portable | As needed |
| Field 3 | Synthetic Turf | 300 | 60/65/70/90 | Yes | Portable | As needed |
| Field 4 | Synthetic Turf | 300 | 60/65/70/90 | Yes | Portable | As needed |
| Field 5 | Dirt | 320 | 60/65/70/90 | No | Portable | No |
| LEGENDS F1 | Synthetic Turf | 225 | 60/65/70 | Yes | Portable | Not needed |
| LEGENDS F2 | Synthetic Turf | 225 | 60/65/70 | Yes | Portable | Not needed |
Two Rivers Park
3150 McGavock Pike, Nashville, TN

| Fields | Infield | Fence Distance | Bases | Lights | Mounds | Temp Fence |
| Field 1 | Dirt | 250-290 | 60/65 | Yes | Portable | No |
| Field 2 | Dirt | 260-290 | 60/65 | Yes | Portable | No |
Cedar Hill Park
860 Old Hickory Blvd, Madison, TN

| Fields | Infield | Fence Distance | Bases | Lights | Mounds | Temp Fence |
| Field 1 | Dirt | 280-290 | 60/65/70/90 | Yes | Portable | As needed |
| Field 2 | Dirt | 280-290 | 60/65/70/90 | Yes | Portable | As needed |
| Field 3 | Dirt | 280-290 | 60/65/70/90 | Yes | Portable | As needed |
| Field 4 | Dirt | 280-290 | 60/65/70/90 | Yes | Portable | As needed |
| Field 5 | Dirt | 200-215 | 60/65/70 | No | Portable | No |
Riverside Park
241 Downeymeade Dr., Nashville, TN

| Fields | Infield | Fence Distance | Bases | Lights | Mounds | Temp Fence |
| Field 1 | Synthetic Turf | 245 | 60/65/70 | No | Portable | Not Needed |
| Field 2 | Synthetic Turf | 225 | 60/65/70 | No | Portable | Not Needed |
| Field 3 | Synthetic Turf | 245 | 60/65/70 | No | Portable | Not Needed |
| Field 4 | Synthetic Turf | 225 | 60/65/70 | No | Portable | Not Needed |
| Field 5 | Synthetic Turf | 205 | 60/65/70 | No | Portable | Not Needed |
| Field 6 | Synthetic Turf | 170-205 | 60/65/70 | No | Portable | Not Needed |
Frederick Douglass Park
210 N 7th St., Nashville, TN

| Fields/Courts | Dimensions | Lights |
| Kickball Field | 120-140 feet | Yes |
| Upper Field | 60x100 yards | No |
| Middle Field | 60x100 yards | Yes |
| Lower Field | 60x75 yards | Yes |
| F&P Field | 40x70 yards | Yes |
| Sand Volleyball Courts | Sand Regulation | Yes |
Request to Book Our Facilities
Note: Completing this form does not guarantee your booking. Our team will respond via email within 2 business days of your request with next steps regarding your contract and deposit required to finalize your reservation.
One-time facility rental is available for weekend use only. Weekday reservations are reserved for bulk practice booking. For more information, view our Bulk Booking page.